Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2014 Results - Newbury Park and Westlake at Thousand Oaks

Published by
chadscott   Mar 28th 2014, 5:36am
Comments
Attached Documents
140327- TF LM2- NEPA and WELA at THOA.htm Posted 03/28/2014 (113 downloads)
140327- TF LM2- NEPA and WELA at THOA.pdf Posted 03/28/2014 (530 downloads)
Newbury Park and Westlake at Thousand Oaks - Mar 27, 2014
Thousand Oaks High School, Thousand Oaks, CA, US, 91360
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Shot Put Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Lau, Justin 09 Newbury Park 37-00.00(11.28m) 1  
2 Hinich, Jonathan 10 Thousand Oaks TF 35-09.00(10.90m) 1  
3 Baker, Jocob 10 Thousand Oaks TF 33-06.50(10.22m) 1  
4 Carreon, Vincent 09 Newbury Park 33-01.00(10.08m) 1  
5 Leko, Nicholas 9 Thousand Oaks TF 31-04.50(9.56m) 1  
6 Mahon, Zach 11 Newbury Park 27-11.00(8.51m) 1  
7 Hagadorn, Kevin 09 Thousand Oaks TF 26-04.25(8.03m) 1  
8 Weinstein, Kaster 9 Westlake 23-02.00(7.06m) 1  
9 Cousins, Keaton 10 Thousand Oaks TF 20-10.50(6.36m) 1  
-- Geoffrion, Robert 10 Newbury Park SCR(--) 1  
-- Tyson, Steven 10 Thousand Oaks TF SCR(--) 1  
 
Mens Shot Put Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Martinez, Justin 11 Westlake 37-06.50(11.44m) 1  
2 Rickelmann, Jack 12 Westlake 37-04.50(11.39m) 1  
3 Ebner, Chase 10 Newbury Park 36-00.00(10.97m) 1  
4 Mowry, Connor 12 Newbury Park 35-09.50(10.91m) 1  
5 Sanchez, Christian 12 Thousand Oaks TF 34-04.00(10.46m) 1  
6 Reed, Spencer 10 Thousand Oaks TF 33-09.50(10.30m) 1  
7 Budnik, Joshua 11 Westlake 32-05.00(9.88m) 1  
8 Pena, Jose 12 Thousand Oaks TF 31-02.50(9.51m) 1  
9 Curtis, Patrick 11 Thousand Oaks TF 30-03.00(9.22m) 1  
10 Hudson-Bamberg, Myles He 11 Thousand Oaks TF 27-10.00(8.48m) 1  
-- Albers, Owen 12 Newbury Park SCR(--) 1  
-- Exstrom, Heyden 11 Newbury Park SCR(--) 1  
-- Ceco, Andrew 12 Newbury Park SCR(--) 1  
-- Visser, Trevor 10 Thousand Oaks TF SCR(--) 1  
-- Mistry, Soham 11 Westlake SCR(--) 1  
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Smith, Carson 12 Newbury Park 45-00.50(13.73m) 1  
2 Angulo, Rodrigo 12 Thousand Oaks TF 41-09.50(12.74m) 1  
3 Leak, Kenneth 11 Thousand Oaks TF 41-00.50(12.51m) 1  
4 Pollara, Curtis 11 Newbury Park 39-10.50(12.15m) 1  
5 Dellibovi, Nolan 10 Westlake 38-07.50(11.77m) 1  
6 Barba, Anthony 12 Newbury Park 38-05.00(11.71m) 1  
7 Carrillo, Kyle 10 Westlake 37-11.00(11.56m) 1  
8 Montoya, Jacob 10 Westlake 37-04.00(11.38m) 1  
9 Sookikian, Jordan 12 Thousand Oaks TF 37-02.00(11.33m) 1  
10 Riemen, Nicholas 12 Thousand Oaks TF 36-11.50(11.26m) 1  
11 Wuesthoff, Luke 10 Newbury Park 33-01.50(10.10m) 1  
12 Cardoza, Christian 12 Thousand Oaks TF 33-01.00(10.08m) 1  
-- Pineda, Esteban 12 Thousand Oaks TF SCR(--) 1  
 
Womens Shot Put Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Hernandez-Soto, Ivonne 10 Thousand Oaks TF 25-11.00(7.90m) 1  
2 Gurovich, Julie 10 Newbury Park 25-09.00(7.85m) 1  
2 Morris, Bailey 10 Newbury Park 25-09.00(7.85m) 1  
4 Merrill, Madison 09 Newbury Park 24-02.50(7.38m) 1  
5 Valentine, Jenna 09 Newbury Park 24-00.50(7.33m) 1  
6 Layton, Sara 09 Newbury Park 24-00.00(7.32m) 1  
7 Mayer, Natalie 11 Thousand Oaks TF 22-11.50(7.00m) 1  
8 Waiters, Brittany 9 Westlake 22-10.00(6.96m) 1  
9 Sanchez, April 9 Thousand Oaks TF 22-06.50(6.87m) 1  
10 Fitzgerald, Bridget 09 Newbury Park 19-07.00(5.97m) 1  
11 Marshall, Alicia 09 Newbury Park 18-08.00(5.69m) 1  
-- Keister, Natalee 09 Newbury Park SCR(--) 1  
 
Womens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Mader, Kendall 11 Newbury Park 45-03.00(13.79m) 1  
2 Coubal, Alexa 11 Thousand Oaks TF 35-07.50(10.86m) 1  
3 Clifford, Rachael 12 Thousand Oaks TF 30-09.00(9.37m) 1  
4 Fernandez, Marisol 11 Thousand Oaks TF 27-09.50(8.47m) 1  
5 Gaston Randolph, Deja 10 Thousand Oaks TF 26-05.00(8.05m) 1  
6 Nickolaisen, Kellie 9 Thousand Oaks TF 26-01.00(7.95m) 1  
7 Ruiz, Nathaly 11 Newbury Park 25-10.00(7.87m) 1  
8 Frazier, Lana 11 Westlake 25-09.50(7.86m) 1  
9 Smith, Abigail 11 Westlake 25-04.00(7.72m) 1  
10 Mellem, Ivey 12 Newbury Park 24-08.00(7.52m) 1  
-- Schwartz, Sara 12 Westlake SCR(--) 1  
-- Wick, Jessica 12 Newbury Park SCR(--) 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 



HashtagsNone
 
History for Newbury Park and Westlake at Thousand Oaks
YearResultsVideosNewsPhotosBlogs
2014 1   1    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!