Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2014 Results - Newbury Park and Westlake at Thousand Oaks

Published by
chadscott   Mar 28th 2014, 5:36am
Comments
Attached Documents
140327- TF LM2- NEPA and WELA at THOA.htm Posted 03/28/2014 (113 downloads)
140327- TF LM2- NEPA and WELA at THOA.pdf Posted 03/28/2014 (530 downloads)
Newbury Park and Westlake at Thousand Oaks - Mar 27, 2014
Thousand Oaks High School, Thousand Oaks, CA, US, 91360
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Discus Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Hinich, Jonathan 10 Thousand Oaks TF 94-03(28.73m) 1  
2 Baker, Jocob 10 Thousand Oaks TF 89-08(27.33m) 1  
3 Carreon, Vincent 09 Newbury Park 84-00(25.60m) 1  
4 Mahon, Zach 11 Newbury Park 83-10(25.55m) 1  
5 Hagadorn, Kevin 09 Thousand Oaks TF 71-07(21.82m) 1  
6 Lau, Justin 09 Newbury Park 71-04(21.74m) 1  
7 Leko, Nicholas 9 Thousand Oaks TF 57-11(17.65m) 1  
8 Weinstein, Kaster 9 Westlake 57-05(17.50m) 1  
9 Cousins, Keaton 10 Thousand Oaks TF 41-08(12.70m) 1  
-- Geoffrion, Robert 10 Newbury Park SCR(--) 1  
 
Mens Discus Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Martinez, Justin 11 Westlake 108-09(33.15m) 1  
2 Budnik, Joshua 11 Westlake 98-07(30.05m) 1  
3 Pena, Jose 12 Thousand Oaks TF 90-11(27.71m) 1  
4 Sanchez, Christian 12 Thousand Oaks TF 88-00(26.82m) 1  
5 Reed, Spencer 10 Thousand Oaks TF 84-03(25.68m) 1  
6 Rickelmann, Jack 12 Westlake 84-00(25.60m) 1  
7 Mowry, Connor 12 Newbury Park 81-09(24.92m) 1  
8 Ceco, Andrew 12 Newbury Park 80-02(24.43m) 1  
9 Curtis, Patrick 11 Thousand Oaks TF 77-03(23.55m) 1  
10 Exstrom, Heyden 11 Newbury Park 76-10(23.42m) 1  
11 Ebner, Chase 10 Newbury Park 75-07(23.04m) 1  
12 Reader, Brenden 11 Westlake 74-09(22.78m) 1  
13 Hudson-Bamberg, Myles He 11 Thousand Oaks TF 74-03(22.63m) 1  
-- Albers, Owen 12 Newbury Park SCR(--) 1  
-- Mistry, Soham 11 Westlake SCR(--) 1  
-- Visser, Trevor 10 Thousand Oaks TF SCR(--) 1  
 
Mens Discus Varsity Back to top
  Name Yr School Finals H# Pts
1 Carrillo, Kyle 10 Westlake 137-02(41.81m) 1  
2 Smith, Carson 12 Newbury Park 129-03(39.40m) 1  
3 Baker, Joseph 12 Thousand Oaks TF 117-07(35.84m) 1  
4 Barba, Anthony 12 Newbury Park 103-00(31.39m) 1  
5 Leak, Kenneth 11 Thousand Oaks TF 99-11(30.45m) 1  
6 Cardoza, Christian 12 Thousand Oaks TF 94-09(28.88m) 1  
7 Pollara, Curtis 11 Newbury Park 94-06(28.80m) 1  
8 Ruchman, Daniel 12 Westlake 91-03(27.81m) 1  
9 Sookikian, Jordan 12 Thousand Oaks TF 89-05(27.25m) 1  
10 Dellibovi, Nolan 10 Westlake 86-04(26.31m) 1  
-- Wuesthoff, Luke 10 Newbury Park SCR(--) 1  
-- Angulo, Rodrigo 12 Thousand Oaks TF SCR(--) 1  
-- Pineda, Esteban 12 Thousand Oaks TF SCR(--) 1  
 
Womens Discus Junior Varsity Back to top
  Name Yr School Finals H# Pts
1 Morris, Bailey 10 Newbury Park 80-02(24.43m) 1  
2 Hernandez-Soto, Ivonne 10 Thousand Oaks TF 73-07(22.43m) 1  
3 Keister, Natalee 09 Newbury Park 63-04(19.30m) 1  
4 Valentine, Jenna 09 Newbury Park 59-03(18.06m) 1  
5 Gurovich, Julie 10 Newbury Park 59-01(18.01m) 1  
6 Layton, Sara 09 Newbury Park 56-11(17.35m) 1  
7 Mayer, Natalie 11 Thousand Oaks TF 53-04(16.26m) 1  
8 Fitzgerald, Bridget 09 Newbury Park 52-01(15.88m) 1  
9 Sanchez, April 9 Thousand Oaks TF 48-08(14.83m) 1  
10 Marshall, Alicia 09 Newbury Park 44-05(13.54m) 1  
-- Merrill, Madison 09 Newbury Park SCR(--) 1  
-- Greenberg, Nicole 12 Westlake SCR(--) 1  
 
Womens Discus Varsity Back to top
  Name Yr School Finals H# Pts
1 Mader, Kendall 11 Newbury Park 129-06(39.47m) 1  
2 Coubal, Alexa 11 Thousand Oaks TF 117-05(35.79m) 1  
3 Fernandez, Marisol 11 Thousand Oaks TF 102-05(31.22m) 1  
4 Frazier, Lana 11 Westlake 100-07(30.66m) 1  
5 Wick, Jessica 12 Newbury Park 82-00(24.99m) 1  
6 Gaston Randolph, Deja 10 Thousand Oaks TF 73-01(22.28m) 1  
7 Nickolaisen, Kellie 9 Thousand Oaks TF 69-09(21.26m) 1  
8 Mellem, Ivey 12 Newbury Park 60-00(18.29m) 1  
9 Edell, Brooke 12 Westlake 58-04(17.78m) 1  
10 Ruiz, Nathaly 11 Newbury Park 53-00(16.15m) 1  
-- Greenberg, Nicole 12 Westlake SCR(--) 1  
-- Clifford, Rachael 12 Thousand Oaks TF SCR(--) 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 



HashtagsNone
 
History for Newbury Park and Westlake at Thousand Oaks
YearResultsVideosNewsPhotosBlogs
2014 1   1    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!